The Pinnacle Climbing Centre
Unit 1, Minton Business Centre, Main Road, Far Cotton, Northampton, NN4 8ESOpen Now!
Results
Winter bouldering league 2011-2012
03-02-2012
The results after round 4 of the 2011-2012 Winter Bouldering League are below.The Final Round will be on Sunday 18th March .Overall scores will be based on your best 4 results out of 5. Well done to everyone who competed and we will see you in the final!!
| Name | Round 1 | Bonus | Round 2 | Bonus | Round 3 | Bonus | Round 4 | Bonus |
| Senior Male | ||||||||
| Rich Winters | 275 | 30 | 283 | 30 | 290 | 30 | 282 | 30 |
| Daffyd Roberts | 0 | 0 | 282 | 30 | 0 | 0 | 0 | 0 |
| Tom Bonnert | 267 | 28 | 268 | 30 | 0 | 0 | 228 | 29 |
| Will Smith | 258 | 29 | 267 | 30 | 268 | 30 | 254 | 30 |
| Orrin Coley | 269 | 29 | 264 | 30 | 258 | 27 | 278 | 29 |
| Pierre Smith | 225 | 23 | 209 | 26 | 226 | 25 | 0 | 0 |
| Tom Delaney | 204 | 22 | 210 | 28 | 0 | 0 | 0 | 0 |
| Oli Leger | 195 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Houston | 191 | 20 | 184 | 26 | 189 | 26 | 0 | 0 |
| Matt Chown | 171 | 20 | 194 | 23 | 0 | 0 | 0 | 0 |
| Paul Jenkins | 175 | 19 | 177 | 21 | 177 | 18 | 170 | 17 |
| Andrew Noble | 157 | 17 | 184 | 22 | 188 | 21 | 0 | 0 |
| Auston Mouling | 175 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Allen | 191 | 19 | 158 | 17 | 175 | 19 | 0 | 0 |
| Eric Kyte | 124 | 13 | 189 | 25 | 196 | 22 | 156 | 17 |
| David Maynard | 0 | 0 | 141 | 18 | 164 | 18 | 150 | 18 |
| St George Carey | 160 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Noble | 0 | 0 | 0 | 0 | 158 | 17 | 0 | 0 |
| Peter Simms | 159 | 20 | 161 | 19 | 147 | 17 | 134 | 14 |
| Gary Novis | 151 | 16 | 0 | 0 | 157 | 19 | 125 | 16 |
| Petar Starcevic | 141 | 17 | 0 | 0 | 161 | 19 | 0 | 0 |
| Alex Boutchier | 147 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Driscoll | 130 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Care | 130 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Gay | 107 | 11 | 114 | 14 | 152 | 17 | 127 | 15 |
| Wayne Johnston | 114 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Scott | 110 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom French | 100 | 10 | 99 | 12 | 104 | 11 | 87 | 9 |
| Douglas Flemington | 0 | 0 | 0 | 0 | 101 | 11 | 0 | 0 |
| Marvin Wright | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Black | 0 | 0 | 0 | 0 | 104 | 12 | 0 | 0 |
| Senior Female | ||||||||
| Rachel Morrison-Elliot | 167 | 18 | 0 | 0 | 174 | 19 | 158 | 18 |
| Rebecca Saxon | 124 | 13 | 141 | 18 | 137 | 18 | 127 | 15 |
| Cindy Masters | 0 | 0 | 117 | 14 | 0 | 0 | 0 | 0 |
| Junior Male | ||||||||
| Alex Miller | 0 | 0 | 0 | 0 | 144 | 18 | 147 | 16 |
| Ieuan Hughes | 127 | 15 | 111 | 13 | 147 | 15 | 114 | 12 |
| Luke O\\\'hara | 80 | 10 | 40 | 6 | 0 | 0 | 70 | 7 |
| Iestyn Hughes | 44 | 8 | 30 | 7 | 60 | 7 | 67 | 9 |
| Tyrone Eales | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 9 |
