The Pinnacle Climbing Centre
Unit 1, Minton Business Centre, Main Road, Far Cotton, Northampton, NN4 8ESOpen Now!
News
Birthday Bash Comp Results
10-07-2011
Big thanks to everybody who came down to support us at our Birthday Bash. You all helped to make the day a huge success, and we look forward to seeing you all next year with hopefully a few new faces!
Congratulations to all the winners and an extra big shout out to everybody who took part on the day!
So, on with the results.........
The winner of the Speed Climbing Comp with a gravity defying 10.73 seconds was Orrin Coley.
Also wearing their anti gravity boots that day was Mark Horder, the winner of the Metolius sponsored Dyno Comp. Mark beat off some tough competition to take home the prize with a jump just one less than the current Pinnacle Dyno Comp Record. Well done Mark!
Winner of the arms of steel contest, also know as the Pull Up Comp was Tom Bonnert, with a respectable 50 pulls ups in 1 minute.
The main events of the day were the Junior Top Rope Comp and the Bouldering Comp.
The Junior Top Rope comp was a close knit competition, with 6 competitors cleaning all 8 of the qualifying routes and pushing the competition into a Super Final. The final results were:
Junior Female Junior Male
1st: Emily Marsh 1st: Sam Roberts
2nd: Yasmin Roberts 2nd: Oliver Jettoo
3rd: Georgia Woodcock 3rd: Jim Pope
Bouldering Comp Results
| Name | Category | Score | Bonus |
| Tara Hayes | JF | 260 | 27 |
| Emily Marsh | JF | 184 | 25 |
| Yasmin Roberts | JF | 160 | 16 |
| Atalia Del Rio | JF | 100 | 12 |
| Ellie Cox | JF | 97 | 13 |
| Katie Lambeth | JF | 58 | 7 |
| Buster Martin | JM | 281 | 30 |
| Orrin Coley | JM | 268 | 29 |
| Sam Roberts | JM | 251 | 28 |
| Duncan Fisher | JM | 251 | 26 |
| Jim Pope | JM | 231 | 25 |
| Oliver Jettoo | JM | 201 | 22 |
| Alex Stone | JM | 191 | 30 |
| Alex Norton | JM | 100 | 16 |
| Ieuan Hughes | JM | 84 | 13 |
| Luke Crofts | JM | 67 | 7 |
| Leah Crane | SF | 282 | 30 |
| Rachel Mason-Elliott | SF | 170 | 23 |
| Abi Thompson | SF | 48 | 6 |
| Richard Kasler | SM | 297 | 30 |
| Rich Winters | SM | 294 | 30 |
| Simon Wadsworth | SM | 270 | 2 |
| Tom Bonnert | SM | 261 | 29 |
| Greg Courtney | SM | 251 | 29 |
| Greg Oldfield | SM | 239 | 26 |
| Carey | SM | 233 | 26 |
| Nick Allen | SM | 228 | 24 |
| Lawrence Jettoo | SM | 228 | 27 |
| Mark Hordor | SM | 218 | 23 |
| Richard Moses | SM | 217 | 25 |
| Moll Morror | SM | 207 | 23 |
| Alex Boutchier | SM | 186 | 22 |
| Andy Richards | SM | 157 | 16 |
| Gary Novis | SM | 154 | 20 |
| Rob Care | SM | 140 | 14 |
| Ray Driscoll | SM | 131 | 16 |
| Brian Stone | SM | 129 | 15 |
| Dominic Gay | SM | 120 | 16 |
| Rob Haze | SM | 98 | 11 |
| Marvin | SM | 80 | 8 |
| Jason Scott | SM | 50 | 5 |
Once again, big thank you to everyone who came down and made the day so special.
All the Team at The Pinnacle
